Sl. No. | Title | Journal | page no. | authors | ISSN No. |
---|---|---|---|---|---|
1 | Design and characterization of mucoadhesive bilayered buccal tablets of propranolol hydrochloride. | Advances in Biological Sciences | Vol 4, | Patel V.M., Prajapati B.G., Patel J.K., Patel M.M. , | 2226-1559 |
2 | Migraine: a neglected disease. | Advances in Biological Sciences | Vol 4, 107-110 pp. | Prajapati B.G., V.M.Patel, R.M.Patel, M.M.Patel. | 2226-1559 |
3 | Chitosan: A Unique Pharmaceutical Excipient. | Drug Delivery Technology | Vol 5, No 6, 30-40 pp. | V.M.Patel, M.M.Patel, R.P.Patel. | 1537-2898 |
4 | Physicochemical Charecterization and Evaluation of Buccal Adhesive Patches containing Propranolol hydrochloride. | Current Drug Delivery | 2006;Vol. 3; No 3 ;325-331 pp. | V.M.Patel; B.G.Prajapati; J.K.Patel; and M.M.Patel. | 1567-2018 |
5 | Polymerase chain reaction and its significance in biological science. | Asian Jr.of Microbiol. Env.Sc | Vol. 8, No.(4):2006 | Rajesh Patel; Harsha V.Patel; V.M.Patel and M.M. Patel. | 0972-3005 |
6 | Development and Characterization of mucoadhesive buccal tablets of propranolol hydrochloride. | J. of Hem. N.G.U. | Vol. 11. 2006. 149-162 pp. | V.M.Patel, P.D. Bharadia, M.M.Patel. | magazine |
7 | Packaging: Extractables & Leachables: Considerations for a Successful Product Launch. | Spectialty Pharma: Strategies for Business Development. | Sep/Oct 2006, Vol. 2; No.5 ; 54-57 pp. | Vishnu M. Patel ; Madhabhai M. Patel. | magazine |
8 | Recent Advances in Buccal Drug Delivery. | Current Pharma Research Journal | Vol.: 01 Issue: 02 October 2006. 25-33pp | V.M.Patel, M.M.Patel, B.G.Prajapati. | 2230-7842 |
9 | Design and characterization of chitosan containing mucoadhesive buccal patches of propranolol hydrochloride. | Acta Pharm. | 57;2007;61-72pp | Vishnu M.Patel, Bhupendra G.Prajapati, Madhabhai M.Patel. | ISSN 1330-0075 |
10 | Formulation, Evaluation, and Comparison of Bilayered and Multilayered Mucoadhesive Buccal Devices of Propranolol Hydrochloride. | AAPS PharmSciTech. | 2007; 8(1): Article 22. | Patel VM, Prajapati BG, Patel MM. | 1530-9932 |
11 | Effect of Hydrophilic Polymers on Buccoadhesive Eudragit Patches of Propranolol Hydrochloride Using Factorial Design. | AAPS PharmSciTech. | 2007; 8(5): Article 00145. | Patel VM, Prajapati BG, Patel MM. | 1530-9932 |
12 | Extractables and Leachables-for selection of containers and closures. | Pharma BioWorld; | Vol:5; Issue: 7;March 2007. 51-57 | Dr. Vishnu Patel, Bhupendra G. Prajapati, Dr. Madhabhai Patel. | |
13 | Mucoadhesive Bilayer Tablets of Propranolol Hydrochloride. | AAPS PharmSciTech | 2007; 8 (3) Article 77. | Vishnu M. Patel, Bhupendra G. Prajapati, Harsha V. Patel, and Karshanbhi M. Patel. | 1530-9932 |
14 | Mucoadhesive Bilayer Buccal Tablets of Propranolol Hydrochloride: Pharmacodynamic Study in Rabbits. | Drug Delivery Technology | May 2008, Vol.8 , No. 5. | Vishnu M. Patel, PhD; Rashwin J. Patel, PhD; Jayvadan K. Patel, PhD; Bhupendra G. Prajapati. | 1537-2898 |
15 | The upcoming era of Nanomedicine . | Drug Delivery Technology | April 2008, Vol.8 , No. 4. | Bhupendra G. Prajapati, Jayvadan K. Patel , Vishnu M. Patel , Krunal V. Prajapati. | 1537-2898 |
16 | A Review: Allergy, It's Diagnosis And Treatment | Asian Journal Of Pharmaceutical And Clinical Research. | Volume 1, Issue 1, 2008, 25 | Vishnu M. Patel, Bhupendra G. Prajapati, Karashanbhai M. Patel And Dushyant A. Shah. | 2455-3891 |
17 | Mucoadhesive Buccal Drug Delivery: A Review. | Drug Delivery Technology | May 2008, Vol.8 , No. 5. | Vishnu M. Patel, PhD; Bhupendra G. Prajapati ; and Karshanbhai M. Patel. | 1537-2898 |
18 | Design and Characterization of fast disintegrating tablets of Piroxicam. | Int. Journalof Pharma. Tech. Research, | 2009; Vol 1. No. 2 353-357 p.p. | Modasiya M.k.;Lala L.L.; Prajapati B.G.; Patel V.M.; Shah D.A. | ISSN : 0974-4304 |
19 | Development and In-vivo Floating Behaviour of Varamamil Hydrochloride Intragestric Floating Tablet. | AAPS PharmSciTech, | Vol. 10, No. 1, March 2009, 310-315 | Anand K. Patel; Moin K. Modasiya; Dushyant A. Shah; Vishnu M . Patel . | 1530-9932 |
20 | Controlled Release Gastroretentive dosageform of Verapamil Hydrochloride. | Int. J. of Pharm Tech. Research, | Vol 1, Issue 2, April-June 2009, 215-221. | Vishnu M. Patel , Bhupendra G. Prajapati, Anand K. Patel. | 0974-4304 |
21 | Development and In-vivo Floating Behaviour of Varamamil Hydrochloride Intragestric Floating Tablet. | AAPS PharmSciTech, | Vol. 10, No. 1, March 2009, 310-315 | Anand K. Patel; Moin K. Modasiya; Dushyant A. Shah; Vishnu M . Patel . | 1530-9932 |
22 | Controlled Release Gastroretentive dosageform of Verapamil Hydrochloride. | Int. J. of Pharm Tech. Research, | Vol 1, Issue 2, April-June 2009, 215-221. | Vishnu M. Patel , Bhupendra G. Prajapati, Anand K. Patel. | |
23 | Sodium Alginate Based Insitu Gelling System Of Famotidine: Preparation And In-Vivo Characterizations. | e-Journal of Science & Technology | (1), 5 ,Jan 2010, 27-42. | Moin K. Modasiya, Bhupendra G. Prajapati, Vishnu M. Patel, Ayvadan K. Patel. | 2250 141X |
24 | Floating Drug Delivery System: Innovative Approach Of Gastroretention. | International Journal of Pharmaceutical Sciences Review and Research, www.globalresearchonline.net | Volume 4, Issue 3, September October 2010; Article 030: 183-192. | Hetangi Rathod*, Vishnu Patel, Moin Modasia. | 0976 044X |
25 | Formulation And Evaluation Of Unidirectional Buccal Patches Of Diltiazem Hydrochloride. | Deccan J. Pharmaceutics and Cosmetology | 1(2): April-June 2010, 38-45. | Patel Vishnu M*; Patel Anandkumar K.; Modasiya Moin. K. ; Trivedi Darshan. G. | -ISSN:0976-1403), |
26 | In situ gel as a novel approach of gastroretentive drug delivery. | Int. J. of Pharm. & Life Sci. | Vol.1, Issue 8: Dec., 2010, 440-447. | Rathod Hetangi*, Patel Vishnu and Modasia Moin. | IJPLS-ISSN: 0976-7126 |
27 | 'Formulation and Evaluation of Unidirectional Buccal Patches of Diltiazem hydrochloride. | Deccan Journal of Pharmaceutics & Cosmetology: | Volume 1 Issue 2, April-June 2010, Page 38-45. | Trivedi D. G., Modasiya M. K., Patel A. K., Patel V. M. | 0976-1403. |
28 | Buccal Patch: A Technical Note | International Journal of Pharmaceutical Sciences Review and Research;www.globalresearchonline.net | Volume 4, Issue 3, September October 2010; Article 029 ,Page 178 | Harshad G. Parmar*, Janak J. Jain, Tarun K. Patel, Vishnu M. Patel | ISSN 0976 044X |
29 | Formulation And Evaluation Of Unidirectional Buccal Patches Of Diltiazem Hydrochloride. | Deccan J. Pharmaceutics and Cosmetology | 1(2): April-June 2010, 38-45. | Patel Vishnu M*; Patel Anandkumar K.; Modasiya Moin. K. ; Trivedi Darshan. G. | -ISSN:0976-1403), |
30 | 'Formulation and Evaluation of Unidirectional Buccal Patches of Diltiazem hydrochloride. | Deccan Journal of Pharmaceutics & Cosmetology: | Volume 1 Issue 2, April-June 2010, Page 38-45. | Trivedi D. G., Modasiya M. K., Patel A. K., Patel V. M. | |
31 | Simultaneous estimation of Gallic acid and Curcumin in Pathyadi Kwath' an classical ayurvedic formulation. | Deccan J. Natural Products | 1(4): Oct-Dec. 2010. | Rathod BG, Shah UD, Shah VN, Patel NC. | |
32 | The New Multifunctional Plant Selected Cough Syrup: An Overview, | Journal of Pharmacy Research www.jpronline.info | 2011,4(2),411-412. | Mohmed Sohel Harsoliya1 , Mohmed Jamal Sabugar2 , Patel Vishnu M. 3, Singh sarika4 and PathanJaved Khan1 | ISSN: 0974-6943 |
33 | A Review- Mechanism Of Cough; | International Journal of Pharmaceutical & Biological Archives ; www.ijpba.info.; | 2011; 2(3):-840-846; | M.S. Harsoliya*1 , V.M. Patel2 , J.K. Pathan 3 , S. Singh 4 , A. Rahman5 | ISSN 0976 ' 3333; |
34 | A review-cough and tretments. | Inter. J. Nat. Prod. Res., | 1: 9-18. 2011 | Parihar, M., A. Chaouhan, M.S. Harsoliya, J.K. Pathan, S. Banerjee and N. Khan and V.M. Patel, | |
35 | Sustained ophthalmic delivery of Ciprofloxacin Hydrochloride from an ion-activated in situ gelling system. | Scholars Research Library (Der Pharmacia Lettre , USA CODEN: DPLEB4), | 2011, 3(3): 404-410. | Tanvi P. Pandya*, Moin K. Modasiya and Vishnu M. Patel | ISSN 0975-5071 |
36 | In Situgel: Development, Evaluation and Optimization Using 32 Factorial Design Hetangi Rathod*, | Journal of Pharmaceutical Science and Research (J. Pharm. Sci. & Res.) | Vol.3 (4), 2011, 1156-1162. | Vishnu Patel, Moin Modasiya. | ISSN: 0975-1459), |
37 | Curcumin: Properties And Medicinal Appliation. | American Journal Pharmtech Research | Vol.1 (3): 2011; 39-56. | Moin K. Modasiya*, Vishnu. M. Patel. | (AJPTR-ISSN:2249-3387), |
38 | Pulsatile Drug Delivery System for Colon: Review. | Int. J. Research in Pharmaceutical and Biological Science | Vol. 2 (3), July-Sep. 2011:934-941. | Moin K. Modasiya* and Vishnu M. Patel, | (IJRPBS-ISSN: 2229-3701), |
39 | Comparative study on effect of Natural and Synthetic super Disintegrants in the formulation of Carbamazepine Fast Dissolving Tablets. | Journal of Pharmaceutical Science and Bio scientific Research: | Volume 2, Issue 1, Jan-Feb 2011, Page11-17. | Tarun K. Patel, Anandkumar K. Patel, Vishnu M. Patel. | ISSN NO. 2271-3681. |
40 | The Simultaneous Estimation of Moxifloxacin Hydrochloride and Bromfenac Sodium in Eye Drops by UV. | JPSBR: | Volume 2, Issue 1: Jan Feb 2011 (36-39) | Alpa N. Parmar*, Rajesh R Parmar, Dr. Vishnu M. Patel , Dr. Dushyant A. Shah | ISSN NO. 2271-3681 |
41 | Opthalmic In-Situ Gelling System International Journal Of Pharmacy & Life Sciences | Int. J. of Pharm. & Life Sci. (IJPLS), | 2(5): May, 2011] Vol. 2, Issue 5: May: 2011, 730-738 | T. P. Pandya*, M. K. Modasiya and V. M. Patel [Pandya et al., | ISSN: 0976-7126; |
42 | Development, Evaluation, And Optimization Of Gellan Gum Based In Situ Gel Using 32 Factorial Designs; | International Journal of Biomedical Research IJBR www.ijbr.ssjournals.com | 2[4][2011]235‐245 | Hetangi Rathod*, Vishnu Patel, Moin Modasiya | 0976-9633 |
43 | Anti tussive effect of Adhatoda vasaka & Glycyrrhiza glbra on sulfur dioxide gas induced cough reflex in mice | Journal of Pharmacy Researchwww.jpronline.info; | 2011,4(6), | M.S.Harsoliya *1, S. Singh2, V.M.Patel3, J.K. Pathan4, D. Bhatt5, S. A. Siddiqui6 | ISSN: 0974-6943 |
44 | Toxicity of Lps and Opa Exposure on Blood with Different Methods | http://www.webmedcentral.com | 31-Dec-2011 Article ID: WMC001696; page 1-13 | Harsoliya M S, Pathan J K, Khan N , Patel V M, Vyas S | ISSN 2046-1690 |
45 | Effect Of Ethanolic Extracts Of Bergenia Ligulata, Nigella Sativa And Combination On Calcium Oxalate Urolithiasis In Rats ; | International Journal of Drug Formulation & Research ;www.ordonearresearchlibrary.org | Mar.-Apr. 2011, Vol. 2(2) 268-280 | Harsoliya, M.S., J.K. Pathan, N. Khan, D. Bhatt and V.M. Patel | ISSN 2229-5054 |
46 | Anti tussive effect of multi uses medicinal plants on sulfur dioxide gas induced cough reflex in mice; | Journal of Pharmacy Research www.jpronline.info; | 2011,4(11),4123-4125 | M.S.Harsoliya * 1 , V.M.Patel3 , S. Singh2 , J.K. Pathan4 | ISSN: 0974-6943; |
47 | Comparative study on effect of Natural and Synthetic super Disintegrants in the formulation of Carbamazepine Fast Dissolving Tablets. | Journal of Pharmaceutical Science and Bio scientific Research: | Volume 2, Issue 1, Jan-Feb 2011, Page11-17. | Tarun K. Patel, Anandkumar K. Patel, Vishnu M. Patel. | ISSN NO. 2271-3681. |
48 | Formulation and evaluation of floating drug delivery system containing theophyline as a model drug. | International Journal of Pharmacy and life Sciences. | 2011; 2(4):695-703 | Mr. Vipul Chaudhary, Dr. M.K.Modasiya, Mushir Mansuri | ISSN:0976-7126 |
49 | Isolation of Mucilage from Cydonia vulgaris Pers. Seeds and its Evaluation as Superdisintegrant. | Journal of Applied Pharmaceutical Science | 01(04); 2011: 110-114. | Nisarg C Patel, Vaishali N Shah, Ashok N Mahajan and Dushyant A Shah. | |
50 | Isolation of Mucilage from Cydonia vulgaris Pers. Seeds; and its Evaluation as a Tablet Binder. | International Journal of Pharmacy and Pharmaceutical Sciences, | 2011, 3(4), 351-356. | Nisarg C Patel, Tanvi P Pandya, Vaishali N Shah, Ashok N Mahajan. | |
51 | Evaluation of Anti-inflammatory activity of fruits of Trapa natans> Linn. | International Journal of Pharmaceutical Research and Development | 2011, 3(6), 97-102. | Ami S. Patel, Nisarg C. Patel, Megha H. Shah, Vaishali N. Shah. | |
52 | Evaluation of Hepatoprotective and Antioxidant activity of Roots of Lagerstromea speciosa Pers. | International Journal of Pharmaceutical Research and Development, | 2011, 3(6), 110-117 | Pritikumari N. Lad, Nisarg C Patel, Vaishali N. Shah, Pravin S. Mesariya. | |
53 | Cydonia vulgaris Pers.: A review on diversity, cultivation, chemistry and utilization | Der Pharmacia Lettre, | 2011, 3(3): 51-61 | Nisarg C. Patel, Bhoomika G. Rathod, Vaishali N. Shah and Ashok N. Mahajan | |
54 | Studies on solubility of curcumin. | Int. J. of Pharm. & Life Sci. | Vol. 3, Issue 3: March: 2012, 1490-1497. | M. K. Modasiya* and V. M. Patel | (IJPLS-ISSN: 0976-7126), |
55 | Method Devlopment and Validation of Cefixime and Moxifloxacin in Pharmaceutical Dosage Form by UV Spectrophotometric Method. | Int J Pharm Res Bio-Sci. | 2012;1:81-93. | Patel RK, Parmar RR, Patel VM, Shah DA. | 2277-8713 |
56 | Devolpment and validation of analytical method for citicoline and piracetam in pharmaceutical dosage form by UV spectrophotometric method. | International journal of institutional pharmacy and life sciences. | 2012;2(2):438-4 | Prajapati MG, Parmar RR, Patel VM, Shah DA. | 2249-6807 |
57 | A Review On: Angiogenesis In Cardiovascular Disease. | International Journal of Pharmaceutical Sceinces & Research IJPSR, | 2012; Vol. 3(9): 2881-2893. | ISSN: 0975-8232. | |
58 | A review on: PPARγ- A Novel Therapeutic Target for Alzheimers Disease | International Journal of Research in Pharmaceutical and Biomedical Sciences | Vol. 3 (3) Jul ' Sep 2012. | ISSN: 2229-3701. | |
59 | Hepatoprotective Activity Of Aegle Marrmelos Against Ethanol Induced Hepatotoxicity In Rats | in AJPCR (Asian Journal Pharamceuitcal In Clinical Research) | 2012: Vol 5, Suppl 4, 164-167. | Hiral Modi, Vishnu Patel , K. Modi. | ISSN - 0974-2441, |
60 | Protective effects of Aegel Marmelos leaves extracts against Carbon Tetrachloride induced Hepatotoxicity in rats | in AJPTR( American Journal of Pharma Technological Research) | 2012: 2(6), 469-477. | , Vishnu M Patel2, Shweta M Bhadani3 | ISSN: 2249-3387 |
61 | In Vivo & In Vitro Antioxidant Activity of Extracts of Aegle Marmelos Leaves | AJPTR( American Journal of Pharma Technological Research) | 2012: 2(6), 835-846. | Hiral K Modi*1, Vishnu M Patel2, Mitali V Shrimanker3, Komal P Patel3 | ISSN: 2249-3387, |
62 | HPTLC quantification of piperine & zingeberine in veterinary polyherbal formulation. | IJCR (International Journal of current Research) | 2012: Vol. 4, Issue, 12 477-480. | ISSN: 0975-833X, | |
63 | Preparation & in vivo study of doxorubicin loaded chitosan nanoparticles by W/O emulsion method | IJCR (International Journal of current Research) | 2012: Vol. 4, Issue, 12 438-440. | ISSN: 0975-833X, | |
64 | Neurokinin Receptor as Therapeutic Target. | International Journal of Health and Pharmaceutical Sciences. | Mar 2012;1(1):21-26 | 2278-0564 | |
65 | Screeninig Models of Inflamatory Bowel Disease. | Journal of Global Pharma Technology, | 2012; 7(4):01-09. | ISSN 0975 -8542. | |
66 | In Vitro Characterization of Famotidine Tablets for Gastroretentive Drug Delivery System. | Journal of Pharmacy Research, | 5(4):2239-2243.(2012). | Anandkumar K Patel, Vishnu M Patel | (ISSN: 0974-6943) |
67 | A Review: Gastroretentive Drug Delivery Systems and its Rational in Peptic Ulcer. | J Pharma Sci Bioscientific Res, | (2012). 2(4):179-188. | Anandkumar K Patel, Vishnu M Patel | 2271-3681 |
68 | Anti diabetic Potential of Euphorbia neriifolia Linn. in Alloxan Induced Diabetic Rats; | Journal of Pharmacy Research;www.jpronline.info | 2012,5(5),2571-2573; | Mushir I Mansuri , Vishnu M. Patel | ISSN: 0974-6943; |
69 | Pulsatile Drug Delivery Of Natural Non Steroidal Anti Inflammatory Drug: Pharmacokinetic Studies | World Journal of Pharmacy 2012,5(5),2571-2573; | 2012; 1(1):1-9 | M.K. Modasiya; V.M. Patel al., | ;ISSN: 2319-8737 |
70 | Design of Colon specifie drug delivery using sodium alginate and HPMC; | Journal of Pharmacy Research; JPR | 2012; 5(4); 2253-2258 | *M. K. Modasiya1 and V. M. Patel2 | ISSN:0974-6943 |
71 | Recent Advances & Applications of Nanotechnology in Diabetes | International Journal of Pharmaceutical & Biological Archives ; www.ijpba.info | 2012; 3(2):312-318 | M. S Harsoliya*1, V. M Patel2, M. Modasiya2, J.K.Pathan3, A. Chauhan3, M. Parihar3, M. Ali4 | ISSN 0976 3333 |
72 | Development and Evaluation of Transdermal Drug Delivery System of naproxen Drug With Chitosan for Treatment of Arthritis | International Journal of Pharmaceutical & Biological Archives ; www.ijpba.info | 2012; 3(2):363-367 | M. S Harsoliya1*, V. M Patel2, M. Modasiya2, J.K.Pathan3, A. Chauhan3, M. Parihar3, M. Ali4 | ISSN 0976 3333 |
73 | Formulation of Floating Microspheres of Ritonavir by Crosslinking-Technique: Effect of NaHCO3 as Gas Forming Agent; | International Journal of Pharmaceutical & Biological Archives;www.ijpba.info; | 2012; 3(1):56-59 ; 108-111; | M.S.Harsoliya*, V.M.Patel , P. Meenakshi , J.K.Pathan, C. Ankit, , M. Ali | ISSN 0976 3333 |
74 | Formulation And Evaluation Of Syrup For Anti-Tussive Activity Of Some Medicinal Plants; | World Journal of Pharmacy | 2012; 1(1):40-57; | V.M. Patel1 and S.M. Harsoliya | ISSN: 2319-8737; |
75 | Spectrofluorimetric determination of diltiazem hydrochloride in plasma and application to pharmacokinetic studies | Journal of Pharmacy Research | 2012; 5(4):2280-5 | Parmar RR, Rathod SM, Shah DA, Shah VN, Mahajan AN | |
76 | Method Devlopment and Validation of Cefixime and Moxifloxacin in Pharmaceutical Dosage Form by UV Spectrophotometric Method | Int J Pharm Res Bio-Sci | 2012; 1:81-93 | Patel RK, Parmar RR, Patel VM, Shah DA | |
77 | Development and validation of the simultaneous UV spectrophotometric method for estimation of metoprolol succinate and olmesartan medoxomil in the tablet dosage form | Pharmaceutical Methods | 2012; 3(1):44-7 | Vora BN, Parmar RR, Nayak PP, Shah DA | |
78 | Simultaneous estimation of ofloxacin and cefpodoxime proxetil in pharmaceutical dosage form by UV spectrophotometric method | International Journal of Institutional Pharmacy and Life Sciences | 2012; 2(2):161-8 | Parmar RR, Shah DA, Chaudhari DR, Mahajan AN | |
79 | Development and validation of UV spectrophotometric absorption ratio method for estimation of rosuvastatin calcium and fenofibrate in tablet dosage form | International Journal of Institutional Pharmacy and Life Sciences | 2012; 2(2):67-75 | Parmar RR, Shah DA, Nayak PP, Dave JA | |
80 | Simultaneous estimation of atorvastatin calcium and aspirin in pharmaceutical dosage form by UV spectrophotometric method | International Journal of Institutional Pharmacy and Life Sciences | 2012; 2(2):122-31 | Parmar RR, Shah DA, Patel CP, Gadhvi AB | |
81 | Development and validation of dissolution method of tolperisone hydrochloride film coated tablets and its comparative in vitro dissolution study | International Journal of Institutional Pharmacy and Life Sciences | 2012; 2(2):101-11 | Parmar RR, Shah DA, Patel KB | |
82 | Development and validation of analytical method for meropenem in pharmaceutical dosage form | International Journal of Institutional Pharmacy and Life Sciences | 2012; 2(2):503-9 | Parmar RR, Shah DA, Shah VA, Rathod SM | |
83 | Simultaneous estimation of telmisartan and metoprolol succinate in pharmaceutical dosage form by simultaneous equation method | International Journal of Institutional Pharmacy and Life Sciences | 2012; 2(2):142-9 | Parmar RR, Shah DA, Shah VN, Patel CP, Gadhvi AB | |
84 | Simultaneous estimation of telmisartan and indapamide in pharmaceutical dosage form by UV spectrophotometric method | International Journal of Institutional Pharmacy and Life Sciences | 2012; 2(2):50-7 | Parmar RR, Shah VN, Shah DA, Patel PK | |
85 | Devolpment and validation of analytical method for citicoline and piracetam in pharmaceutical dosage form by UV spectrophotometric method | International journal of institutional pharmacy and life sciences | 2012; 2(2):438-46 | Prajapati MG, Parmar RR, Patel VM, Shah DA | |
86 | The Simultaneous Estimation of Paracetamol and Tolperisone Hydrochloride in Tablet by UV Spectrophotometric Methods | Journal of Pharmaceutical Science and Bioscientific Research | 2012; 2(2):63-7 | Parmar RR, Shah DA, Nayak PP, Patel MG | |
87 | Absorption Correction Method for Simultaneous Estimation of Metoprolol Succinate and Olmesartan Medoxomil in Combined Tablet Dosage Form | Journal of Pharmaceutical Science and Bioscientific Research | 2012; 2(2):54-7 | Parmar RR, Shah DA, Nayak PP, Vora BN | |
88 | The Simultaneous Estimation of Moxifloxacin Hydrochloride and Bromfenac Sodium in Eye Drops by UV | Journal of Pharmaceutical Science and Bioscientific Research | 2012; 2(1):36-9 | Parmar RR, Shah DA, Patel VM, Parmar AN | |
89 | Absorption Correction Method for Simultaneous Estimation of
Metoprolol Succinate and Olmesartan Medoxomil in Combined Tablet Dosage Form |
Journal of pharmaceutical science and bioscientific research | Vol 2,Issue 2 March-April 2012 (54-57) | P.P.NAYAK, R. R. PARMAR, D. A. SHAH and B.N.VORA | 2277-3681 |
90 | The Simultaneous Estimation of Paracetamol and Tolperisone
Hydrochloride in Tablet by UV Spectrophotometric Methods |
Journal of pharmaceutical science and bioscientific research | Vol 2,Issue 2 March-April 2012 (63-67). | P.P. NAYAK, R. R. PARMAR, D. A. SHAH and M.J.PATEL | 2277-3681 |
91 | Development and validation of simulation estimation of metoprolol succinate and olmesartan medoxomil | Journal of pharmaceutical science and bioscientific research | Vol 2,Issue 2 March-April 2012 (85-88). | P.P. NAYAK, R. R. PARMAR, D. A. SHAH | 2229-4708 |
92 | Floating pulsatile drug delivery system for chronotherapy. (JPR) | Journal of Pharmacy Research | 2012; 5(4),2264-2271. | Patel S.R., Patel A.K., Modasiya M.K., Patel V.M. | ISSN: 0974-6943 |
93 | Design and development of floating pulsatile drug elivery system using meloxicam. | International Journal of Pharmaceutical Research and Bio-Science (IJPRBS) | 2012; 1(2): 215-235. | Sunil Patel, Moin.K.Modasiya, Vishnu.M.Patel, Anand. K. Patel | ISSN: 2277- 8713 |
94 | In Vitro Characterization of Famotidine Tablets for Gastroretentive Drug Delivery System. | Journal of Pharmacy Research | 2012; Volume 5, Issue 4, Page 2239-2243 | Anandkumar K Patel, Vishnu M Patel. | |
95 | 'A Review: Gastroretentive Drug Delivery Systems and its Rational in Peptic Ulcer.' : | J Pharma Sci Bioscientific Res | 2012; Volume 2, Issue 4, Page 179-188. | Anandkumar K Patel, Vishnu M Patel. | |
96 | Anti diabetic Potential of Euphorbia neriifolia Linn. in Alloxan Induced Diabetic Rats. | Journal of Pharmacy Research | 2012; 5(5):2571-2573 | Mushir Mansuri, Dr. V.M.Patel | ISSN:0974-6943. |
97 | Spectrofluorimetric determination of Diltiazem Hydrochloride in plasma and application to pharmacokinetic studies | Journal of Pharmacy Research | 2012; 5 (4),2012 | Sapna M.Rathod, Dushyant A.Shah,Rajesh R.Parmar,Ashok N.Mahajan | 0974-6943 |
98 | Development and validation of analytical method for meropenem in pharmaceutical dosage form. | International Journal of Institutional Pharmacy and Life Sciences | 2 (2),2012 | Vaishali A.Shah,Sapna M.Rathod,Rajesh R.Parmar,Dushyant A.Shah | 2249-6807 |
99 | Studies on solubility of meloxicam by solid dispersion method | Journal of Pharmacy Research | Vol.5 Issue 4.April.2012.2290-2292 | Patel U.J., | |
100 | Recent innovations in gastro retentive drug delivery system, Journal of Pharmacy Research . | Journal of Pharmacy Research | Vol.5 Issue 8.August 2012.4088-4091 | ||
101 | Development & In Vitro Evaluation of Gastroretentive Mucoadhesive Microspheres of Amoxicillin Trihydrate | International Journal Of Research Article Pharmaceutical Innovations; http://www.ijpi.org | Volume 3, Issue 1, Jan. ₋ Feb. 2013 pg 140-157 | Patel Anandkumar K.*1&2, Patel Vishnu M.2 | ISSN 2249-1031 |
102 | Anti diabetic and antihyperlipidemic effect of ethanolic extract of Euphorbia neriifolia linn. in streptozotocin-nicotinamide induced diabetic rats. | World Journal of Pharmacy. | 2013; 1(1):83-90 | Mushir I Mansuri* , 2Vishnu M. Patel | ISSN 2319-8737; |
103 | Evaluation of antidiabetic and antihyperlipidemic Activity of Euphorbia neriifolia Linn. in High Fat Diet- Streptozotocin Induced Type-2 Diabetic Model. | International Journal for Pharmaceutical Research Scholars (IJPRS). | 2013; 2(1):83-89 | Mansuri, M. I., & Patel, V. M. | ISSN 2277-7873 |
104 | Evaluation of Antidiabetic and Antihyperlipidemic Activity of Euphorbia Neriifolia Linn. in High Fat Diet- Streptozotocin Induced Type-2 Diabetic Model | International Journal for Pharmaceutical Research Scholars (IJPRS), | 2013; 2(1), 83-89. | Mansuri, M. I., & Patel, V. M. | 2277-7873 |
105 | Development, optimization and evaluation of alfuzosin HCl mucoadhesive microspheres. | Rev. Bras. Farm. | 94 (2): 175-183, 2013 | Hitesh Patel, Vishnu Patel, Jayvadan Patel, Ravi Patel | 2176-0667 |
106 | Development , optimization and evaluation of controlled release matrix tablets of Alfuzosin HCl | www.raijmr.com | Vol.2, Issue 1, January 2013 | Hitesh Patel, Vishnubhai Patel, International Journal for Research in Management and Pharmacy (IJRMP) | ISSN : 2320 -0901 |
107 | Formulation And Evaluation Of Ofloxacin Medicated Dental Pastes For Periodontal Infection; | World Journal of Pharmacy ; www.wjp.co.in; | 2013; 1(1):62-69; | Tarun K. Patel1 and Vishnu M. Patel | ISSN: 2319-8737; |
108 | FORMULATION AND EVALUATION OF MEDICATED DENTAL PASTES FOR TREATMENT OF PERIODONTITIS | INTERNATIONAL JOURNAL OF PHARMACEUTICAL INNOVATIONS // http://www.ijpi.org/ | Volume 3, Issue 1, Jan. ₋ Feb. 2013 | PATEL TARUN K. * 1, PATEL VISHNU M. 2 | 2249-1031 |
109 | Development and validation of UV spectrophotometric dual wavelength method for simultaneous estimation of diazepam and imipramine hydrochloride in pharmaceutical dosage form. | Inventi Rapid: Pharm Analysis & Quality Assurance. | 2013 | Patel AN, Patel AV, Parmar RR, Patel VM, Shah DA. | E- ISSN: 0976-3813, E- ISSN: 0976-755X P- ISSN: 2229-4198 |
110 | Bioanalytical method for determination of febuxostat in human plasma | Inventi Impact: Biomedical Analysis | 2013 | Parmar RR, Kanani HR, Desai YM, Rathod DM, Shah DA | |
111 | Analytical method development and validation of ratio spectra derivative spectrophotometric method for simultaneous estimation of tramadol hydrochloride and aceclofenac in combined pharmaceutical dosage form | Inventi Rapid: Pharm Analysis & Quality Assurance | 2013 | Bhavsar NM, Rakholiya AH, Maheta PS, Parmar RR, Shah DA | |
